PRODUCTS
Home » Products » Asphalt Paver Finisher Machine » Mechanical Asphalt Paver
Asphalt Paver with Hydro Vibratory Screed and Automative Drive
Model : VRE - 07
| Dimension | |
| Overall Length | 5000 MM |
| Overall Height | 2100 MM |
| Operating Width (Min.) | 2500 MM |
| Operating Width (Max.) | 4000 MM |
| Wheel Truck | 1900 MM |
| Wheel Base | 2450 MM |
| Weight (Approx) | 8500 Kg. |
| Wheel & Tyres | |
| Front | Solid Ruber Wheel - 2 Nos. |
| Rear | Pneumatic Type 1020 - 2 Nos. |
| Tank Capacity | |
| Fuel | 120 Ltrs. |
| Hyd. Oil | 60 Ltrs. |
| Operational Detailes | |
| Paving Width | 2.5 Mtrs Standard Up to 4.00 Mtrs. by Mech Extn. |
| Paving Thickness | 12.5 to 200 MM |
| Paving Speed | 1.5 to 3.0 Mtrs. |
| Traveling Speed | 16 Km./Hr. |
| Hopper Capacity | 4.0 Cu. Mtr. (Approx) |
| Prime Mover | |
| Make & Model | Kirlosker 3 R 1040 |
| Type | Water Cooled |
| Cylinder | 3 Nos. |
| Power | 54 B.H.P. |
| Speed | 2000 R.P.M. Or Equvalent Make & Rating |
Home :: Products :: Company Profile :: Management Setup :: Quality Control Setup :: Certificates :: Contact Us :: Sitemap :: Enquiry
© Copyright 2010. All Rights Reserved. Vinayak Road Equipment
Suppliers Directory - B2B Network of ExportersIndia.com

Visitor No :
